請教一個問題,根據(jù)
配光曲線得出的數(shù)據(jù)能求出該燈具的效率嗎?數(shù)據(jù)如下
E}00y%@*J .000 289.178 289.178
y?zNxk/p 10.000 290.772 282.674
.r[kNh@
b% 20.000 246.218 244.027
!:'%'@uc 30.000 65.505 68.7063
5~5d%C^3k 40.000 2.47795 2.60946
=I-SQI8 50.000 0.00836881 0.00851108
'x$>h)t] 60.000 2.11056e-006 2.02011e-006
aq@/sMn 70.000 1.57319e-011 1.3138e-011
PVC\&YF 80.000 1.40827e-012 3.34844e-013
Z^zUb 90.000 7.29546e-013 7.23349e-013
rd vq(\A 100.000 2.74654e-013 1.47265e-012
h%|Jkx!v-t 110.000 1.60433e-013 1.28551e-012
)#%k/4(Y 120.000 3.00053e-013 2.09581e-013
}uz*6Z(S 130.000 4.30091e-013 4.36096e-013
KU|dw^Y